VPS & Data Feed Partners
This page highlights virtual private server (VPS) providers and market data vendors that many futures traders and prop-firm users rely on for low-latency execution and stable connectivity. Listings are based on public information and our own research; they are not recommendations to trade with any specific company.
Using a dedicated trading VPS near major exchanges can reduce latency and keep automated systems running even if your home internet goes down. Independent data feeds can also provide more robust price delivery and routing options. Always confirm details on each provider’s own website before subscribing.
Recommended VPS Providers (High-Level)
| Provider | Type | Primary Locations* | Works With* | Hosting / Latency Snapshot* | Best For | Official Site | Our Deal / Code |
|---|---|---|---|---|---|---|---|
| SpeedyTradingServers | Trading VPS | Chicago (CME), New York, London, Amsterdam | NinjaTrader, Rithmic, CQG, Sierra Chart and other Windows platforms | Low-latency VPS plans designed for futures traders, with SSD storage and options close to exchange data centers. Monthly subscriptions with several performance tiers. | Futures & prop-firm traders who want a VPS close to CME and U.S. venues while running platforms like NinjaTrader or Rithmic-based order routing. | speedytradingservers.com | — |
| ChartVPS | Trading VPS | New York, Chicago and other financial hubs | NinjaTrader, Bookmap, Sierra Chart, MultiCharts and similar desktop platforms | Windows-based VPS tuned for charting and order-flow tools, with dedicated and shared servers, low-latency network routes and DDoS protection. Billed monthly. | Traders running heavy charting/DOM tools who need stable performance and decent CPU/RAM without managing their own hardware. | chartvps.com | — |
| TradingFXVPS | Trading VPS | New York, London, Amsterdam, Frankfurt, Singapore and more | MetaTrader, cTrader, NinjaTrader and other trading terminals | Global VPS network with data centers near major FX and futures venues. Multiple plans with 24/7 uptime monitoring, SSD storage and remote desktop access. | Traders who need worldwide locations and the ability to host multiple platforms or brokers on one VPS. | tradingfxvps.com | — |
| Commercial Network Services (CNS) | Forex / Trading VPS | New York, London, Los Angeles and other regions | MetaTrader, cTrader and other Windows-based trading apps | Long-running VPS provider focused on financial applications, with pre-configured trading images, low-latency connections and optional management services. | Traders who want a mature VPS provider with financial hosting experience and simple remote-desktop access. | commercialnetworkservices.com | — |
| Beeks Financial Cloud | Institutional-grade VPS / Bare Metal | Exchange co-location and proximity hosting in major financial centers worldwide | Supported via participating brokers, FCMs and institutional platforms; not usually purchased directly by small retail traders. | Low-latency infrastructure aimed at brokers, funds and high-frequency users, with direct connections into exchange ecosystems and cross-connect options. | Professional or institutional traders working through brokers that offer Beeks-hosted infrastructure or cross-connects. | beeksgroup.com | — |
Market Data & Routing Vendors (High-Level)
| Vendor | Markets Covered* | Typical Access | Latency / Quality Snapshot* | Works With* | Best For | Official Site | Our Deal / Code |
|---|---|---|---|---|---|---|---|
| Rithmic | U.S. and international futures exchanges | Enabled through participating brokers, FCMs and prop firms; not opened directly by most retail traders. | Direct-market-access style futures routing with low-latency order handling and market data, widely used in the prop-firm space. Real-time and historical data available via supported platforms. | NinjaTrader, Sierra Chart, Jigsaw, MotiveWave and many other futures platforms (depending on broker integration). | Active futures traders and prop-firm users who need responsive order routing and depth of market data via their broker or prop firm. | rithmic.com | — |
| CQG | Global futures and options exchanges | Offered via many FCMs, introducing brokers and trading platforms; enterprise solutions for institutions, plus APIs for developers. | Long-established futures data and order-routing network with professional-grade infrastructure, real-time depth, and historical data products. | CQG-native platforms, NinjaTrader, MultiCharts and numerous broker-branded front ends that connect to CQG. | Traders and small funds who want a widely supported futures data feed tied directly into the clearing firm or FCM they use. | cqg.com | — |
| DTN IQFeed | U.S. and international equities, futures, Forex, indices and more | Direct subscription from DTN with multiple plan levels; connects into compatible desktop platforms and custom applications via API. | Retail-friendly real-time and historical market data feed with tick-level history, multiple symbol limits and robust infrastructure aimed at active traders. | NinjaTrader, Sierra Chart, MultiCharts and many third-party analytics platforms and custom apps using the IQFeed API. | System and discretionary traders who want an independent data feed for charting and backtesting that is separate from broker-provided quotes. | iqfeed.net | — |
| dxFeed | Equities, futures, options and other markets via partner brokers and platforms | Integrated into various multi-asset trading platforms and brokerage solutions; usually accessed through those providers rather than as a direct retail subscription. | Enterprise-grade real-time and historical market data service designed for brokers, fintech platforms and professional users, with multiple delivery APIs. | Platforms and broker solutions built on Devexperts technology, plus other partners that license dxFeed data. | Brokers, fintech firms and advanced traders using platforms that already include dxFeed-powered data. | dxfeed.com | — |
Risk & Legal Notice
MRSLM Group LLC provides educational information only. Nothing on this page is financial, investment, tax or legal advice, and no specific broker, platform, VPS provider, data vendor or trading strategy is being recommended or guaranteed. Listing a company here does not mean it is suitable for your situation.
Trading futures and other leveraged instruments involves a high level of risk and can result in substantial losses. Technical infrastructure such as VPS servers, internet connections and market data feeds can fail or experience outages. Margin requirements, exchange rules, data policies and technology standards change over time; always consult the official documentation of your brokers, exchanges, VPS providers and data vendors and consider independent professional advice before trading with real capital. Traders must perform their own due diligence and trade only with capital they can afford to lose. MRSLM Group LLC is independent from all listed providers and does not speak on their behalf.
