Futures Prop Firm Discounts & Partner Codes
This page lists the futures prop firms MRSLM Group LLC actively follows, trades with or monitors. Some rows below include our affiliate links or coupon codes. If a trader signs up through them, MRSLM Group LLC may receive a commission at no extra cost to the trader.
The goal is simple: compare how funding programs handle drawdown, fees, payouts and account limits so traders can choose firms that match their own risk plan. Always confirm each firm’s latest rules, pricing and technology partners on its official website before buying any evaluation.
Quick Comparison (High-Level)
| Firm | Platforms | Activation Fee* | Drawdown Type | Min. Days to First Payout* | Max Accounts* | Payout Methods | Our Deal / Code |
|---|---|---|---|---|---|---|---|
| My Funded Futures | Tradovate, TradingView, Quantower, NinjaTrader | $0 | EOD trailing on evals; static or EOD on funded plans (check plan details). | ~10 days | Up to 5 | Rise | — |
| The Futures Desk | Project X, Rithmic | $0 | Static / EOD-style drawdown depending on product. | ~7 days | ~2 | Rise, ACH | — |
| TradeDay | Tradovate, NinjaTrader, TradingView, Quantower | $0 | EOD & intraday styles depending on program. | ~8 days | Up to ~6 | Rise | — |
| Take Profit Trader | NinjaTrader, Tradovate, TradingView, Rithmic | $0 | Primarily EOD / trailing, with a “pro” style for larger buffers. | ~14 days | Up to ~5 | Plaid, PayPal, Wise | — |
| Funded Futures Network | Quantower, EdgeProX, Onyx | $0 | EOD / realised intraday, depending on offer. | ~10 days | Up to 5 | PayPal, Wire, ACH | — |
| Tradify | Project X, Tradovate | $0 – $125 | Intraday trailing during early stage, then EOD. | ~7 days | Up to 5 | Rise, Crypto | — |
| Lucid Trading | Rithmic, Project X, Quantower, Tradovate, NinjaTrader | $0 | EOD-style on funded; trailing on evals (verify per plan). | ~6 days | Up to 5 | Plaid, WorkMarket | Lucid partner link |
| BluSky Futures | NinjaTrader, Tradovate, TradingView, Rithmic, Project X, Volumetrica | $0 – $149 | Primarily EOD drawdown. | ~10 days | Up to 5 | Gusto, Rise | BluSky partner link |
| Alpha Futures | Project X, NinjaTrader, TradingView, Tradovate | $0 – $149 | EOD drawdown; details vary by account level. | ~5 days | Up to 3 | ACH, Wire, SWIFT, Wise, Rise | Alpha Futures partner link |
| Legends Trading | Tradovate, TradingView, NinjaTrader, Rithmic | $0 – $199 | EOD drawdown with scaling rules. | ~10 days | Up to 5 | Rise | — |
| FundedNext Futures | NinjaTrader, Tradovate | $0 | EOD drawdown. | ~5 days | Up to 3 | Rise, Crypto | — |
| FundingTicks | TradingView, NinjaTrader, Tradovate | $0 | EOD-style drawdown. | ~5 days | Up to 4 | Rise, Crypto, ACH | Coupon code F101B124 at checkout |
| E8 Futures | Project X | $98 – $198 | EOD drawdown. | ~6 days | Up to 5 | Plane, Rise | — |
| Apex Trader Funding | Tradovate, Rithmic, NinjaTrader, WealthCharts | From ~ $85 | Intraday trailing on most evals; static on some funded plans. | ~9 days | Up to ~20 (check latest cap) | ACH, Plane | — |
| DayTraders | Project X, Rithmic | $0 – $130 | Intraday & static drawdown choices. | ~9 days | Up to 3 | Plane, Wise | — |
| Bulenox | Rithmic, Quantower, NinjaTrader, Project X | $143 – $498 (master activation range) | Trailing DD on evals; EOD/static once in master / live structure. | ~11 days | Up to ~11 masters (per policy) | ACH, Wire, PayPal, Zelle | Bulenox partner link |
| Earn2Trade | NinjaTrader, TradingView, Rithmic | $0 | EOD drawdown (programs differ; verify current rules). | ~14 days | Up to 3 | Rise | — |
| TopOne | Project X | $0 – $149 | Trailing drawdown, then EOD on some funded tiers. | ~10 days | Up to 3 | Rise | — |
Risk & Legal Notice
MRSLM Group LLC provides educational information only. Nothing on this page is financial, investment, tax or legal advice, and no specific broker, platform, prop firm, product or trading strategy is being recommended or guaranteed. Trading futures and other leveraged instruments involves a high level of risk and can result in substantial losses.
Margin requirements, drawdown rules, payout policies and regulations change over time; always consult the official documentation of your brokers, exchanges and prop firms and consider independent professional advice before trading with real capital. Traders must perform their own due diligence and trade only with capital they can afford to lose. MRSLM Group LLC is independent from all listed firms and does not speak on their behalf.
